<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joncolosimo.com - a baseball/Minnesota Twins blog</title>
	<atom:link href="http://joncolosimo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joncolosimo.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 14:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Joe Mauer as the new John Olerud</title>
		<link>http://joncolosimo.com/2011/08/joe-mauer-as-the-new-john-olerud/</link>
		<comments>http://joncolosimo.com/2011/08/joe-mauer-as-the-new-john-olerud/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:53:30 +0000</pubDate>
		<dc:creator>joncolosimo</dc:creator>
				<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[John Olerud]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[WAR]]></category>

		<guid isPermaLink="false">http://joncolosimo.com/?p=905</guid>
		<description><![CDATA[Joe Mauer’s problem with bi-lateral leg weakness this year has led to him occasionally playing first base in order to get a break from behind the plate. Given the strong likelihood that this will continue not only this year but in subsequent years, a question arises: If Joe Mauer permanently stops catching for the Twins [...]]]></description>
		<wfw:commentRss>http://joncolosimo.com/2011/08/joe-mauer-as-the-new-john-olerud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAR Games with Bill Smith after the Santana Trade</title>
		<link>http://joncolosimo.com/2011/08/war-games-with-bill-smith-after-the-santana-trade/</link>
		<comments>http://joncolosimo.com/2011/08/war-games-with-bill-smith-after-the-santana-trade/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:51:26 +0000</pubDate>
		<dc:creator>joncolosimo</dc:creator>
				<category><![CDATA[Bill Smith]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jim Hoey]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Tsuyoshi Nishioka]]></category>

		<guid isPermaLink="false">http://joncolosimo.com/?p=885</guid>
		<description><![CDATA[The recent trade of Delmon Young to the Tigers for two low-upside pitchers marks yet another failed move on the part of Bill Smith. Aside from the Jim Thome signing in 2010, just about every significant transaction by Bill Smith has had negative results. And as you look more into the details, many of those [...]]]></description>
		<wfw:commentRss>http://joncolosimo.com/2011/08/war-games-with-bill-smith-after-the-santana-trade/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Michael Cuddyer&#8217;s Success with Change-ups</title>
		<link>http://joncolosimo.com/2011/08/michael-cuddyers-success-with-change-ups/</link>
		<comments>http://joncolosimo.com/2011/08/michael-cuddyers-success-with-change-ups/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 02:14:23 +0000</pubDate>
		<dc:creator>joncolosimo</dc:creator>
				<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Change-up]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://joncolosimo.com/?p=871</guid>
		<description><![CDATA[Michael Cuddyer’s bounce-back 2011 season has been due in part to a pronounced success against change-ups. Cuddyer has always hit change-ups well; since 2004 his 2.77 wCH/C is the best in MLB. But 2011 is proving to be his best season yet. Cuddyer currently has a wCH/C value of 5.86, second-best in MLB and up [...]]]></description>
		<wfw:commentRss>http://joncolosimo.com/2011/08/michael-cuddyers-success-with-change-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Right Return for Denard Span</title>
		<link>http://joncolosimo.com/2011/07/getting-the-right-return-for-denard-span/</link>
		<comments>http://joncolosimo.com/2011/07/getting-the-right-return-for-denard-span/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:31:19 +0000</pubDate>
		<dc:creator>joncolosimo</dc:creator>
				<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://joncolosimo.com/?p=866</guid>
		<description><![CDATA[A large number Twins fans are upset that the team may consider moving Denard Span.  Twins fans should support trading Span as long as it’s for the right return. That said, Twins GM Bill Smith has proven through previous trades that he’s inept at getting good value for his players. That’s why there&#8217;s considerable consternation [...]]]></description>
		<wfw:commentRss>http://joncolosimo.com/2011/07/getting-the-right-return-for-denard-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Dunn: Where did the Bat Speed Go?</title>
		<link>http://joncolosimo.com/2011/07/adam-dunn-where-did-the-bat-speed-go/</link>
		<comments>http://joncolosimo.com/2011/07/adam-dunn-where-did-the-bat-speed-go/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:43:44 +0000</pubDate>
		<dc:creator>joncolosimo</dc:creator>
				<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Bat Speed]]></category>
		<category><![CDATA[Home Run Distance]]></category>

		<guid isPermaLink="false">http://joncolosimo.com/?p=837</guid>
		<description><![CDATA[Adam Dunn is on a historically bad pace this season, and it appears that part of the reason is that he somehow lost a chunk of bat speed while making the offseason journey to Chicago. Take a look at the data chart, which shows the average speed the ball came off of his bat and [...]]]></description>
		<wfw:commentRss>http://joncolosimo.com/2011/07/adam-dunn-where-did-the-bat-speed-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
